12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
12-15 month leases only. Contact leasing agent for details.
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Security Deposit Credit approval, refundable. | $250.00 | Per Unit | One-Time / Move-In |
| Administrative Fee Due at move-in, non-refundable. | $350.00 | Per Unit | One-Time / Move-In |
| First Applicant Fee All occupants 18 and over must apply. | $50.00 | Per Applicant | One-Time / Application |
| Subsequent Applicants Fee All occupants 18 and over must apply. | $25.00 | Per Person | One-Time / Application |
| One-Time Pet Fee Two pet limit - breed restrictions may apply. Due at move-in, non-refundable. | $350.00 | Per Pet | One-Time / Move-In |
| Utility Setup Fee Utility Account Setup Fee - Due at time of first Water/Sewage utility bill. | $10.00 | Per Unit | One-Time / Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Rent Amount based on selected Floor plan and its amenities, the move-in date, and the term. | Auto Pulls $ | Per Unit | Monthly |
| Concierge Trash Service Sun-Thurs 8PM-11PM. | $25.00 | Per Unit | Monthly |
| Utility - Billing Admin Fee Amount to manage the Water/Sewage Utility Services Billing. | $3.75 | Per Unit | Monthly |
| Water & Sewer Fairfax County (Individually metered, billed to resident ledger). | Usage-Based | Per Unit | Monthly |
| Electricity Dominion Energy. | Usage-Based | Per Unit | Monthly |
| Renter's Insurance Required at move-in ($300,000 coverage required). $15/month if no outside proof of coverage provided for limited coverage plan. | $15.00 | Per Unit | Monthly |
| Monthly Pet Rent A monthly amount per pet. | $50.00 | Per Pet | Monthly |
| Parking - Reserved (1st Vehicle) Enclosed garage for all residents. | $25.00 | Per Vehicle | Monthly |
| Parking - Reserved (2nd/3rd Vehicle) Enclosed garage for all residents. | $50.00 | Per Vehicle | Monthly |
| Parking - Premium Enclosed garage for all residents. | $75.00 | Per Vehicle | Monthly |
| Storage Monthly Amount: Small - $50, Medium - $75, Large - $100 | $50.00 - $100.00 | Per Storage | Monthly |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Early Lease Termination/Cancellation Amount to terminate lease earlier than lease end date; excludes rent and other charges. | 2 Months (200.00% of Base Rent) | Per Occurrence | One-Time |
| Intra-Community Transfer Fee Amount due when transferring to another rental unit within community. | $350.00 - $600.00 | Per Occurrence | Per Occurrence |
| Late Fee Amount for paying after rent due date; per terms of lease. | 10% of Monthly Base Rent | Per Occurrence | Per Occurrence |
| Renters Liability Only - Non-Compliance Amount for not maintaining required Renters Liability Policy. | $15.00 | Per Unit | Per Occurrence |
| Returned Payment Fee (NSF) Amount for returned payment. | $50.00 | Per Occurrence | Per Occurrence |
| Security Deposit - Additional (Refundable) Additional amount, based on screening results, intended to be held through residency that may be applied toward amounts owed at move-out. | Varies | Per Unit | Per Occurrence / Move-In |
Prices and availability subject to change. Some items may be subject to tax under applicable law. Resident is responsible for damages beyond ordinary wear and tear. Additional fees may apply as per the application and/or the lease. The information and descriptions provided are not all-encompassing. If you have any questions, please request a full copy of the Lease before applying, as the Lease documents will take precedence.
Prices and availability subject to change. Some items may be subject to tax under applicable law. Resident is responsible for damages beyond ordinary wear and tear. Additional fees may apply as per the application and/or the lease. The information and descriptions provided are not all-encompassing. If you have any questions, please request a full copy of the Lease before applying, as the Lease documents will take precedence.